While we aim to keep this information as current as possible, please use it as a guide only. Sometimes roads will close at short notice due to an emergency or unplanned works.
You can also check Google Maps External link to plan your journey - and to find out more about different routes, check the notifications listed below.
For real-time updates about traffic conditions, please visit VicTraffic External link. For information about public transport, check the PTV website External link or download the PTV mobile app External link.
If you’d like to share your feedback on the map, please email us at enquiries@melbourne.com.au with the subject line ‘Disruption Map’.
Central business district (CBD) disruptions
No matter the direction from which you're coming into the CBD, these activities may impact how you get around. If you’re driving, be sure to plan ahead and book your parking to make your journey as smooth as possible.
You can also explore our interactive city disruptions map External link to see what's happening in the CBD.
- CBD North works are between Lonsdale Street north to Victoria Street, east to Russell Street, and west to Queen Street.
- CBD South works are between Lonsdale Street south to Flinders Street, east to Russell Street, and west to Queen Street.
- CBD East are works from Russell Street east to Spring Street.
- CBD West are works from Queen Street west to Spencer Street.
Note: All end dates are anticipated timeframes. The relevant authority is responsible for any delays.
| What's happening? | When's it happening? | Why is it happening? | What are the impacts? | Contact and works notifications |
|---|---|---|---|---|
| Telecomms works at the intersection of Queen Street and Franklin Street | Until Friday 27 February 2026 Time of works: weekdays 9.30am to 3.30pm | Telecomms upgrade works | Full northbound road closure at intersection of Queen Street and Franklin Street. | Downer Group External link |
| Window cleaning on Little Lonsdale Street | Saturday 28 February 2026 Time of works: 8am to 3pm | Window cleaning at 360 Elizabeth Street | Full road closure on Little Lonsdale Street between Elizabeth Street and Swanston Street. | GDP Group External link |
| Road and kerb reconstruction on Swanston Street | Until Sunday 1 March 2026 Time of works: weeknights 7pm to 6am | Road and kerb works | Full road closure on Swanston Street between Little Lonsdale Street and Lonsdale Street. | CityWide External link |
| Stormwater drainage works on Elizabeth Street | Until Friday 6 March 2026 Time of works: 8pm to 5am Thursdays to Tuesdays | Stormwater drainage renewal, followed by bluestone footpath and road reinstatement works | Full northbound road closure on Elizabeth Street between Franklin Street and Therry Street. | CityWide External link |
| Stormwater drainage works on Therry Street | Until Friday 6 March 2026 Time of works: 7am to 5pm on Mondays and Wednesdays, 7am to 11am and 3pm to 7pm on Tuesdays, Thursdays and Fridays | Stormwater drainage renewal, followed by bluestone footpath and road reinstatement works | Full southern footpath closure on Therry Street between Elizabeth Street and Queen Street. | CityWide External link |
| What's happening? | When's it happening? | Why is it happening? | What are the impacts? | Contacts and works notifications |
|---|---|---|---|---|
| Tactile reinstatement works on Flinders Street | Until Saturday 28 February 2026 Time of works: weekdays 6.30am to 1pm | Tactile reinstatement works | Full eastbound road closure on Flinders Street between Elizabeth Street and Swanston Street. | CityWide External link |
| Town Hall Station works on Flinders Street | Ongoing 24/7 works | Construction of the new Town Hall Station. | Flinders Street southern footpath adjacent to the Federation Square site closed, with pedestrian diversions in place through Federation Square. Left turning lane from St Kilda Road to Flinders Street closed. | Metro Tunnel Project External link |
| What's happening? | When's it happening? | Why is it happening? | What are the impacts? | Contact and works notifications |
|---|---|---|---|---|
| Tree plot works on Collins Street | Start date: Monday 2 February 2026 End date: Friday 27 February 2026 Time of works: weeknights 8pm to 5am, weekends (partial closure) 9.30am to 3.30pm | Tree plot works (re-paving) | Full eastbound road closure and full northern footpath closure on Collins Street between Exhibition Street and Russell Street. | CityWide External link |
| Antipodes Festival on Lonsdale Street | Start date: Friday 27 February 2026 End date: Monday 2 March 2026 24/7 road closure | Antipodes Festival | Full road closure on Lonsdale Street between Swanston Street and Jones Lane. | Antipodes Festival External link |
| Antipodes Festival on Russell Street | Start date: Friday 27 February 2026 End date: Monday 2 March 2026 24/7 road closure | Antipodes Festival | Full road closure on Russell Street between Little Lonsdale Street and Bourke Street. | Antipodes Festival External link |
| Bluestone pavement works on Little Collins Street | Start date: Monday 23 February 2026 End date: Wednesday 4 March 2026 Time of works: weeknights 7pm to 7am | Bluestone pavement works | Full road closure on Little Collins Street between Exhibition Street and Russell Street. | CityWide External link |
| Private construction on Liverpool Street | End date: March 2026 Time of works: 7am to 4pm, Monday to Saturday | Private construction | Road closure on Liverpool Street between Bourke Street and Little Bourke Street. Pedestrian and cyclist access maintained at all times. | Long Contracting External link |
| What's happening? | When's it happening? | Why is it happening? | What are the impacts? | Contact and works notifications |
|---|---|---|---|---|
| Tram network upgrade on Bourke and Spencer streets near Southern Cross Station | Monday 16 February until Thursday 26 February 2026 | Critical works to replace aging tram tracks | Bourke and Spencer streets intersection will be closed. | Yarra Trams External link |
| Sewer maintenance works on Spencer Street | Closure times will be provided by end of January 2026 | Water utility works | Closure details to be confirmed. Cleaning of the existing sewer using vacuum trucks. Temporary traffic and pedestrian management measures will be in place Works will be completed at night when sewer flows are at the lowest point. | Greater Western Water External link |
| Stormwater drainage renewal on Lonsdale Street | Until Friday 10 April 2026 Time of works: 7am to 4pm daily and 7pm to 5am Sunday to Thursday | Stormwater drain renewal | Full eastbound road closure on Lonsdale Street between Spencer Street and Merriman Street. | CityWide External link |
| Laneway upgrade on Little Bourke Street | Until Friday 10 April 2026 Time of works: weekdays 7am to 4pm | Streetscape works | Full road closure on Little Bourke Street between King Street and Spencer Street. | CityWide External link |
Neighbourhood disruptions
At the City of Melbourne, we have 11 vibrant and unique neighbourhoods. If you’re travelling to or from these areas, check the below information to help plan your journey.
You can also explore our interactive city disruptions map External link to see what's happening in a specific neighbourhood.
| What's happening? | When's it happening? | Why is it happening? | What are the impacts? | Contact and works notifications |
|---|---|---|---|---|
| Telecommunication works on Berkeley Street | Saturday 14 March 2026 Time of works: 8am to 3pm | Telecommunication works | Full road closure on Berkeley Street between Pelham Street and Grattan Street. | Tricomms National External link |
| What's happening? | When's it happening? | Why is it happening? | What are the impacts? | Contact and works notifications |
|---|---|---|---|---|
| Partial closures and access restrictions on Newquay Promenade | This information will be provided as soon as it's available. | Pedestrian access has changed along parts of the Promenade while safety works are underway. | Full road closure on Newquay Promenade between Saint Mangos Lane and Rakaia Way. Temporary barriers and signage are in place to help guide people safely around the affected areas. | NewQuay Promenade | City of Melbourne |
| Partial closures and access restrictions on Victoria Harbour Promenade | This information will be provided as soon as it's available. | Pedestrian access has changed along parts of the Promenade while safety works are underway. | Temporary barriers and signage are in place to help guide people safely around the affected areas. | Victoria Harbour - Development Victoria External link |
| Partial closures and access restrictions on Victoria Harbour Promenade | This information will be provided as soon as it's available. | Pedestrian access has changed along parts of the Promenade while safety works are underway. | Full road closure on Victoria Harbour Promenade between Harbour Esplanade and Enterprise Way. Temporary barriers and signage are in place to help guide people safely around the affected areas. | Victoria Harbour Promenade | City of Melbourne |
| Sewer maintenance works on Wurundjeri Way | Closure times will be provided by end of January 2026 | Water utility works | Closure details to be confirmed. Relining a section of the existing sewer. Cleaning of the existing sewer using vacuum trucks. Temporary traffic and pedestrian management measures will be in place Works will be completed at night when sewer flows are at the lowest point. | Greater Western Water External link |
| Sewer upgrade works on Siddeley Street | Until May 2027 - closure times will be provided by end of January 2026 | Water utility relocation works | Relocation works at the corner of Siddeley Street and Spencer Street - from January 2026 to early April 2026. Main construction works from April 2026 to early 2027. | Greater Western Water - Siddeley Street sewer upgrade External link |
| What's happening? | When's it happening? | Why is it happening? | What are the impacts? | Contact and works notifications |
|---|---|---|---|---|
| Footpath works on Nicholson Street | Start date: Monday 2 February 2026 End date: Thursday 5 March 2026 Time of works: 9.30am to 3.30pm and 7pm to 7am daily | Footpath works. | Full eastern footpath closure and full southbound road closure on Nicholson Street between Spring Street and Albert Street. | CityWide External link |
| Footpath renewal works on Vale Street | Start date: Monday 2 March 2026 End date: Tuesday 17 March 2026 Time of works: 7am to 4pm daily | Footpath renewal works | Full road closure on Vale Street between Wellington Parade South and Vale Street South. | CityWide External link |
| Footpath renewal works on Berry Street | Start date: Monday 2 March 2026 End date: Tuesday 17 March 2026 Time of works: 7am to 4pm daily | Footpath renewal works | Full road closure on Berry Street between Wellington Parade South and Vale Street South. | CityWide External link |
| What's happening? | When's it happening? | Why is it happening? | What are the impacts? | Contact and works notifications |
|---|---|---|---|---|
| Yarra Trams works on Epsom Road | Until Thursday 19 March 2026 Time of works: weekdays 8pm to 5am | Yarra Trams upgrade works | Full road closure on Epsom Road between Langs Road and Flemington/Showgrounds Station | Yarra Trams External link |
| Storm water works at Macaulay Road and Stubbs Street | Until 27 February 2026 Time of works: Full road closure 9.30am to 3.30pm, partial road closures 7am to 9.30am and 3.30pm to 5pm. | Drainage works | Alternating full and partial northbound and southbound road closures. Full northern footpath closure on Macalay Road. | CityWide External link |
| What's happening? | When's it happening? | Why is it happening? | What are the impacts? | Contact and works notifications |
|---|---|---|---|---|
| Panel lifting on Chetwynd Street | Until Tuesday 24 February 2026 Time of works: 7am to 7pm | Private construction at 24-28 Chetwynd Street | Full road closure on Chetwynd Street between Rosslyn Street and Stanley Street. | St George Builders External link |
| Power utility works on Harker Street | Start date: Wednesday 28 January 2026 End date: Friday 27 February 2026 Time of works: 8pm to 5am | Cable replacement | Full northbound road closure on Harker Street between Chapman Street and Flemington Road. | CitiPower External link |
Information regarding road disruptions in this neighbourhood will be provided as it becomes available.
| What's happening? | When's it happening? | Why is it happening? | What are the impacts? | Contact and works notifications |
|---|---|---|---|---|
| Sewer Pump station relocation at Salmon Street | Stage 2 commencing January 2026 - Monday to Friday between 7 am and 6 pm and Saturdays between 7am and 5pm. | South East Water’s contractor, BFHI (Beca, Fulton Hogan, Interflow joint venture), is installing a new underground sewerage pipe to support the relocation of the Salmon Street Sewerage Pump Station. | New pump station being built on Caprice Avenue - please see website and contact South East Water for more information at this time. | South East Water - Salmon Street External link |
Information regarding road disruptions in this neighbourhood will be provided as it becomes available.
Information regarding road disruptions in this neighbourhood will be provided as it becomes available.
| What's happening? | When's it happening? | Why is it happening? | What are the impacts? | Contact and works notifications |
|---|---|---|---|---|
| Speed hump works on Anzac Avenue | Until Wednesday 25 February 2026 Time of works: 9.30am to 3.30pm | Speed hump works | Full road closure on Anzac Avenue between St Kilda Road and Birdwood Avenue. | CityWide External link |
| Speed hump works on Government House Drive | Until Wednesday 25 February 2026 Time of works: 9.30am to 3.30pm | Speed hump works | Full road closure on Government House Drive between St Kilda Road and Birdwood Avenue. | CityWide External link |
Information regarding road disruptions in this neighbourhood will be provided as it becomes available.
| What's happening? | When's it happening? | Why is it happening? | What are the impacts? | Contact and works notifications |
|---|---|---|---|---|
| Yarra Trams works on Epsom Road | Until Thursday 19 March 2026 Time of works: weekdays 8pm to 5am | Yarra Trams infrastructure works | Full road closure on Epsom Road between Langs Road and Flemington Showgrounds Station. | Yarra Trams External link |
Regular road closures
| Location or street name | Days and times of closure |
|---|---|
| ACDC Lane | Monday to Sunday: 11am to 11.30pm |
| Alfred Place | Monday to Sunday: 11am to 11pm |
| Aquitania Way (New Quay Promenade) | Monday to Sunday: 24 hours |
| Bank Place | Monday to Friday: 9am to 3.15pm and 5pm to 11pm |
| Bligh Place | Monday to Sunday: 7am to midnight |
| Block Place | Monday to Sunday: 7.30am to midnight |
| Brights Place (at Little Lonsdale Street) | Monday to Sunday: 24 hours |
| Bullens Lane | Monday to Sunday: 3pm to 7.30am |
| The Causeway | Monday to Sunday: 8am to midnight |
| Centre Place | Monday to Sunday: 8am to 7pm |
| Church Lane | Monday to Sunday: 10.15am to 11.45pm |
| Cumberland Street (Victoria Harbour) | Monday to Sunday: 24 hours |
| Degraves Street (Flinders Lane to Degraves Place) | Monday to Sunday: 24 hours |
| Doepel Way (New Quay Promenade) | Monday to Sunday: 24 hours |
| Driver Lane | Monday to Sunday: 7am to 10pm |
| Duckboard Place | Monday to Sunday: 11am to 11.30pm |
| Enterprize Way | Monday to Sunday: 24 hours |
| Equitable Place | Monday to Thursday: 7am to 5pm Friday to Sunday: 7am to 10pm |
| Fulham Place | Monday to Saturday: 11am to 4pm |
| Goldsborough Lane | Monday to Sunday: 24 hours |
| Harbour Esplanade (New Quay Promenade, Victoria Harbour and centre median) | Monday to Sunday: 24 hours |
| Hardware Lane (section between Bourke Street and a point 28m south of Lonsdale Street) | Monday to Sunday: 11am to 11pm |
| Hardware Lane (section between Lonsdale Street and a point 28m south of Lonsdale Street) | Monday to Sunday: 11am to 3pm and 4pm to 11pm |
| Heffernan Lane | Friday to Saturday: 10.30am to 11.30pm |
| Howey Place | Monday to Sunday: 10am to 4pm |
| Little Collins Street | Monday to Friday: midday to 2pm |
| Manchester Lane | Monday to Sunday: 11am to midnight |
| McKillop Street | Monday to Friday: 11am to 3pm |
MCG - intermittent closures to the following streets:
| Closures are generally made from two hours before an event, and removed two hours afterwards. For more details, please check the MCG road closure External link information. |
| Merchant Street (Victoria Harbour) | Monday to Sunday: 24 hours |
| Meyers Place (section between a point 34m south of Bourke Street and a point 22m north of Little Collins Street) | Monday to Sunday: 24 hours |
| Palmyra Way | Monday to Sunday: 24 hours |
| Pearl River Road (New Quay Promenade) | Monday to Sunday: 24 hours |
| Princess Theatre (Spring Street) | Event days 6.30pm (half closure) Event days 7.30pm (full closure) Saturday (event days) 12.30pm (half closure) Saturday (event days) 2.30pm (full closure) Saturday (event days) 5pm (half closure) |
| Raffa Place (mid-block) | Monday to Sunday: 7am to 4pm |
| Rakaia Way (Docklands) | Monday to Sunday: 24 hours |
| Rutledge Lane (south leg to Hosier Lane) | Monday to Friday: 7.30am to 5pm Saturday to Sunday: 8am to 5pm |
| Scott Alley | Monday to Sunday: 10am to 7pm |
| Southbank Promenade (at Southgate Avenue) | Monday to Sunday: 7am to midnight |
| St Mangos Lane (Docklands) | Monday to Sunday: 24 hours |
| Stewart Street | Monday to Saturday, 7am to 10pm |
| University Street | Monday to Friday: midday to 2pm Monday to Friday: 5pm to 7am Saturday to Sunday: midday to 7am |
For changes to roads and other transport due to Metro Tunnel works, visit Metro Tunnel disruptions External link.
For train and road disruptions coming up across Victoria, visit Disruptions - Victoria's Big Build External link.
For road and traffic information including road works, emergency road closures and traffic alerts across Victoria, visit VicRoads External link.
Various temporary road closures are also implemented on roads surrounding the Melbourne Cricket Ground and Docklands Stadium on event days.
For all works, road closures and events happening around the Melbourne Arts Precinct, please visit MAPCO’s website External link or email mapt@development.vic.gov.au.
For all works, road closures and events happening around Marvel Stadium call 03 8625 7700 or email information@marvelstadium.com.au. For more information visit Marvel Stadium External link.
For all works, road closures and events happening around Melbourne Cricket Ground call the Security Control Room on 03 9657 8881 or email security@mcc.org.au. For more information visit Melbourne Cricket Ground (MCG) External link.
For all works, road closures and events happening around the Melbourne Park, Hisense Arena and Rod Laver area call 03 9286 1600. For more information visit Melbourne Park External link, John Cain Arena External link and Rod Laver Arena External link.
Intermittent road closures are implemented in accordance with the requirements of the Local Government Act.
Contact us
Phone