City of Melbourne has awarded the following contracts for services valued greater than $1 million annually.
Current contracts
| Contract title | Service provider | Contract number | Annual value | Current contract expiry date |
|---|---|---|---|---|
| Waste management services | Cleanaway Waste Management Limited | 3556 | Above $10 million | 2 April 2026 |
| Parking technology services | Reino International Pty Ltd T/A Duncan Solutions | 3623 | $1 to 2 million | 3 April 2026 |
| Building cleaning services | Menzies International (Aust) Pty Ltd | 3634 | $2 to 5 million | 30 June 2026 |
| Building maintenance services | Programmed Facility Management Pty Ltd | 3630 | $2 to 5 million | 30 September 2026 |
| Vehicle tow away and impound services | Nationwide Towing Services | 3585 | $1 to 2 million | 16 November 2026 |
| Management of Active Melbourne recreation facilities | Victorian YMCA Community Programming Pty Ltd | 3615 | $1.5 to 2 million | 30 June 2027 |
| Integrated security services | National Protective Services Pty Ltd | 3686 | $2 to 5 million | 8 May 2028 |
| Civil infrastructure services | Citywide Service Solutions Pty Ltd | 3665 | $5 to 10 million | 30 June 2028 |
| Street cleaning | Spotless Facility Services Pty Ltd | 3669 | Above $10 million | 31 March 2029 |
| Open spaces management - region 1 | Citywide Service Solutions Pty Ltd | 3676 | $5 to 10 million | 31 March 2029 |
| Open spaces management - region 2 | SERCO | 3677 | $5 to 10 million | 31 March 2029 |
| Tree management maintenance services | Citywide Service Solutions Pty Ltd | 3678 | $2 to 5 million | 31 March 2029 |
| Graffiti management and pressure cleaning services | Calcorp Services Pty Ltd | 3668 | $5 million | 1 April 2029 |
| Melbourne Town Hall venue management | Showtime Event Group Pty Ltd | 3670 | $1 to 2 million | 30 June 2029 |
Future tenders
Major contracts are coming up. Register with Tenderlink to receive an alert when they are open for submissions.