The following spaces can all be booked online. Each space has different costs, depending on your type of organisation. These include:
- commercial organisations
- community or not-for-profit (NFP) organisations.
As part of our Reconciliation Action Plan, Aboriginal and Torres Strait Islander community organisations can book our spaces for free. Read more about free bookable spaces for First Nations community organisations.
Please use our online booking form to submit your request. If submitting a regular or recurring request, please be aware that bookings are limited to 15 hours per month, per hirer, and that certain spaces or times may not be suitable for recurring bookings.
In line with Council’s 2025-26 budget, hire fees will change from 1 July 2025. All booking requests processed prior to close of business on Monday 30 June 2025 will remain at the 2024-25 amounts.
Space details for each library or community hub
Book a space online External link| Room name | Capacity | A/V equipment | Cost per hour |
|---|---|---|---|
| Assembly Hall | 70 | Data projector, DVD/CD player, two microphones, mic stand | $67.70 (commercial/private) $12.90 (community/not-for-profit) |
| Principal's Office | 10 | TV with data projector capabilities | $26.70 (commercial/private) $4.90 (community/not-for-profit) |
| Room name | Capacity | A/V equipment | Cost per hour |
|---|---|---|---|
| Majorca Room | 60 | Data projector | $67.70 (commercial/private) $12.90 (community/not-for-profit) |
| Meeting Room 1 | 8 | Data projector | $26.70 (commercial/private) $4.90 (community/not-for-profit) |
| Meeting Room 2 | 8 | Data projector | $26.70 (commercial/private) $4.90 (community/not-for-profit) |
| Meeting Room 3 | 4 | N/A | No charge |
| Room name | Capacity | A/V equipment | Cost per hour |
|---|---|---|---|
| Large Meeting Room | 60 | Data projector, PA system and lectern | $67.70 (commercial/private) $12.90 (community/not-for-profit) |
| Local Studies Room | 8 | N/A | $26.70 (commercial/private) $4.90 (community/not-for-profit) |
| Room name | Capacity | A/V equipment | Cost per hour |
|---|---|---|---|
| Activity Room 1 | 25 | Data projector | $40 (commercial/private) $7.60 (community/not-for-profit) |
| Activity Room 2 | 25 | Data projector | $40 (commercial/private) $7.60 (community/not-for-profit) |
| Meeting room 2 | 8 | TV with data projector capabilities | $26.70 (commercial/private) $4.90 (community/not-for-profit) |
| Meeting room 3 | 20 | Data projector | $40 (commercial/private) $7.60 (community/not-for-profit) |
| Meeting room 4 | 12 | TV with data projector capabilities | $26.70 (commercial/private) $4.90 (community/not-for-profit) |
| Multipurpose room 1 | 56 seated 70 standing | Data projector | $67.70 (commercial/private) $12.90 (community/not-for-profit) |
| Multipurpose room 2 | 30 seated 50 standing | Data projector | $67.70 (commercial/private) $12.90 (community/not-for-profit) |
| Training and Learning space | 18 | Data projector, 18 PCs | $67.70 (commercial/private) $12.90 (community/not-for-profit) |
| Recording studio | 8 | See full listing | $67.70 (commercial/private) $12.90 (community/not-for-profit) |
| Room name | Capacity | A/V equipment | Cost per hour |
|---|---|---|---|
| Activity Room | 40 | TV with data projector capabilities | $67.70 (commercial/private) $12.90 (community/not-for-profit) |
| Meeting Room | 25 | TV with data projector capabilities | $40 (commercial/private) $7.60 (community/not-for-profit) |
| Recording studio | 8 | List of equipment | $67.70 (commercial/private) $12.90 (community/not-for-profit) |
| Performance space | 120 | List of equipment | $153.80 (commercial/private) $30.80 (community/not-for-profit) |
| Practice room 1 | 4 | Digital piano | $26.70 (commercial/private) $4.90 (community/not-for-profit) |
| Practice room 2 | 4 | Digital piano | $26.70 (commercial/private) $4.90 (community/not-for-profit) |
| Community Hub at The Dock multipurpose room | 120 | Data projector | $118.90 (commercial/private) $24.20 (community/not-for-profit) |
| Room name | Capacity | A/V equipment | Cost per hour |
|---|---|---|---|
| Meeting Room 1 | 16 | Ceiling mounted projector and 100” drop down projection screen, AV content presentation from HDMI cable, IR Hearing augmentation - receiver kits available from staff on all levels Table and chairs | $40 (commercial/private) $7.60 (community/not-for-profit) |
| Meeting Room 2 | 8 | 75” LCD display, AV content presentation from USB C cable, BYOD connectivity to Jabra webcam, IR Hearing augmentation - receiver kits available from staff on all levels | $26.70 (commercial/private) $4.90 (community/not-for-profit) |
| Multipurpose Room | 10 | Ceiling mounted projector and 100” drop down projection screen, AV content presentation from HDMI cable, BYOD peripheral connectivity to camera and ceiling microphone via USB cable, IR Hearing augmentation - receiver kits available from staff on all levels | $40 (commercial/private) $7.60 (community/not-for-profit) |
| Podcast Studio A | 5 | Podcasting equipment and microphones | $26.70 (commercial/private) $4.90 (community/not-for-profit) |
| Podcast Studio B | 5 | Podcasting equipment and microphones | $26.70 (commercial/private) $4.90 (community/not-for-profit) |
| Room name | Capacity | A/V equipment | Cost per hour |
|---|---|---|---|
| Hotham Room | 25 | Data projector, magnetic whiteboard | $40 (commercial/private) $7.60 (community/not-for-profit) |
Book a library space
You can also use our listing of spaces to view and filter across more of our bookable spaces.
Related pages
Contact us
Phone or in person
Call 1800 695 427.
View library branches for locations and opening hours.
Contact us and feedback form
Use our contact us form for questions and our feedback form for suggestions.
Post
City of Melbourne Libraries
PO Box 1603
Melbourne VIC 3001