The Event Partnership Program runs one application round annually, which is available to events or festivals that will contribute to the city’s vibrancy.
As a partnership program, all events sponsored through the Event Partnership Program may be offered cash and/or in-kind sponsorship, and in return are required to deliver partnership benefits to the City of Melbourne. The benefits must be equal to the value of the sponsorship investment. They may include benefits such as brand exposure, marketing, digital advertising, activations, signage, tickets, and hospitality.
The Event Partnership Program is competitive, regularly receiving more applications than it can support. All applications are assessed against eligibility criteria, and outcomes for applicants are determined by the strength of the application, alignment with the program objectives and City of Melbourne’s vision and goals.
The Event Partnership Program supports events that are welcoming, inclusive, and accessible to people of all abilities. We are committed to helping our sponsored events implement best practices to continually enhance the experience for all attendees.
Visit our Accessibility checklist and solutions guide for festivals and events. For further resources, visit Make your business accessible.
The City of Melbourne is a child safe organisation.
Event Partnership Program 2026
Applications for events in the 2026 calendar year have closed.
We are unable to accept out-of-round applications.
Key dates
Subscribe below to stay updated with 2027 Event funding and partnership opportunities.
Keep up to date with the Event Partnership Program
Preview the guidelines before applications open 5 May 2025.
Guidelines and application form are subject to change up until application opening date.
A webinar providing comprehensive information regarding program criteria and the application process was held on Wednesday 24 April.
View the recording at Event Partnership Program 2026 webinar External link.
To be eligible for the Event Partnership Program, the event must:
- Be free to attend or have significant free programming.
- Have a minimum of 5,000 attendees to the free programming element.
- Start between 1 January and 31 December 2026.
- Demonstrate that a minimum of 30% of the event’s costs will be self-funded or confirmed to come from other income streams.
- Have a valid Certificate of Currency for public liability insurance.
- Occur within the City of Melbourne municipality.
Applications will be ineligible if any of the following apply:
- The applicant is not a legal entity with an ABN.
- The applicant’s ABN entity type is individual or sole trader.
- Events that offer only paid entry tickets only or events that require a compulsory donation for entry.
- Industry or business events, trade and consumer shows, for example exhibitions, conferences, tradeshows, congresses, symposiums etc.
- The event is a PR opportunity, award ceremony, commercial theatre production or recurring market.
- The event is a teaching program, lecture or university open day.
- The event is online only.
- Events that have an adverse effect on public health, safety, the environment or heritage.
- Events that will not comply with anti-discrimination / anti-vilification legislation and / or are incompatible with Council’s policies, priorities or values. Council’s priorities include those set out in the Inclusive Melbourne Action Plan 2024-26 (IMAP).
- Events that sell or promote unethically sourced animal products.
- Events that exploit or use animals in harmful ways. For example, through exhibition or use in performances.
- Events or festivals (including components thereof) that receive funding from another City of Melbourne program.
- Organisations that have an outstanding debt to City of Melbourne or that have failed to comply with the terms and conditions of any previous funding agreement with City of Melbourne.
- The applicant undertakes canvassing or lobbying of Elected Members and / or employees of City of Melbourne in relation to the sponsorship request during the application and assessment period.
- The applicant is a City of Melbourne employee.
Ineligible applications will not advance to the assessment stage and applicants will be notified.
The Event Partnership Program supports free and accessible events that are held within the City of Melbourne municipality. Events can be a recurring event or brand new, in its planning stages. It must also have significant free programming and attract a minimum of 5000 attendees. A full list of eligibility requirements can be found in the Event Partnership Program guidelines.
Organisations can submit more than one application if each separate event meets the eligibility criteria. Each application will be assessed on their own merit. Each application requires a high level of detail, therefore we recommend submitting one event application of a high standard rather than duplicating your application submission for multiple events.
There is one application round each year for our annual Event Partnership Program and applications are not accepted out of round. Applications for 2026 events open 5 May 2025.
Stay up to date about new opportunities by visiting our grants and sponsorship webpage. You can also sign up to our mailing list. External link
No, your organisation does not need to be based in the City of Melbourne. However, the event must be held within the City of Melbourne municipality External link.
As part of your application, you can apply for in-kind sponsorship which relates to the partial or full waiver of event site hire fees for City of Melbourne’s public outdoor spaces. Not for profit / community organisations will automatically have any applicable site hire fees waived, regardless of the outcome of their application. Commercial events will be considered on a case-by-case basis.
Spaces can be viewed via the City of Melbourne interactive map External link and you will need to apply for an event permit prior to your application being submitted to be considered.
Further to an event permit, you may need to consider a Place of Public Entertainment Occupancy Permit (POPE-OP). Please contact our Building Control team for more information building@melbourne.vic.gov.au.
No, these venues need to be booked separately and incur a fee.
City of Melbourne has various facilities to hire for community and commercial use.
The Event Partnerships team have individual consultations available leading up to application submission time, where you can book a 15-minute timeslot to discuss your event. To book your consultation please email eventsponsorship@melbourne.vic.gov.au.
Unfortunately, we are unable to view applications prior to submission. This ensures the assessment process is fair and equitable. However, we can arrange an individual consultation to discuss your event before you submit your application.
The time to complete your application varies depending on the complexity of your event. There is also a large volume of supporting documentation required.
It is strongly recommended that you start preparing your application early and do not leave it until the final day to submit. You can view our sample application form to better prepare before applications open.
The City of Melbourne is committed to ensuring the assessment process is fair and equitable. Recurring annual funding is not guaranteed.
The Event Partnership Program is an extremely competitive program that is oversubscribed every year and therefore each application is assessed on the application that is submitted.
All information collected in your application is securely stored in SmartyGrants and City of Melbourne computer systems. Your information may be disclosed to internal parties. Your information will not be disclosed to any external party without your consent, unless required or authorised by law. Your personal information is collected to ensure that City of Melbourne can contact you in a timely manner in relation to your sponsorship.
| Recipient | Event |
| African Music and Cultural Festival Inc. | African Music and Cultural Festival |
| ARK Centre | Pillars of Light |
| Asia Oasis | Asia Street food by the Yarra |
| Asia Oasis | Colours of Asia: A Winter Celebration |
| Asian Business Association of Whitehorse | Moon Festival |
| Australian Grand Prix Corporation | F1 Melbourne Fan Festival |
| Australian Sikh Games Melbourne 2026 Organising Committee | 38th Australian Sikh Games Melbourne |
| Back Cover Media Pty Ltd | Thrive Multicultural Women's Festival |
| Bastille Day French Festival Inc | Bastille Day French Festival |
| Beacon Holidays Pty Ltd T/A Foodie Trails | Global Foodie Fest |
| Boxwars Pty Ltd | Boxwars Festival |
| Casablanca Events | Vida Melbourne Latin Summer Festival |
| Celebrate India Inc. | Victorian Festival of Diwali |
| CO.AS.IT. - ITALIAN ASSISTANCE ASSOCIATION | Italian Festa |
| Comunidades de Lingua Portuguesa Inc. | A Taste of Portugal |
| Floating World Entertainment Pty Ltd | Mr Fantistico's Christmas Rooftop Carnival |
| Greek Community of Melbourne | Antipodes Festival |
| Herald and Weekly Times | Herald Sun/Transurban Run for the Kids |
| Indonesian Diaspora Network Australia (IDNA) | Satay & Reog Festival |
| International Management Group of America PTY LTD | Nike Melbourne Marathon Festival |
| Koorie Heritage Trust | Koorie Krismas |
| Korea Town Association | Annual Korea Town Festival |
| Macro Vision Group | Chinese Traditional Cultural Festival |
| Made In India Media Pty Ltd | Holi Festival Melbourne |
| Melbourne Chinatown Business Association | Melbourne Chinatown Chinese Lunar New Year Festival |
| Mind Blowing Films Pty Ltd | Indian Film Festival of Melbourne |
| Netball Victoria | Melbourne Vixens Fan Day |
| Nongkrong Arts Inc. | Sarapan |
| North & West Melbourne Neighbourhood Centre | Queensberry Cup |
| Polish Festival Inc. | Polish Festival @ Fed Square |
| Queen Victoria Market P/L | Ramadan Night Market Series |
| Royal Children's Hospital Good Friday Appeal | Kids Day Out |
| RSL Victoria | ANZAC Day Melbourne |
| Sandro Demaio Foundation | Little Food Festival |
| Triple R (3RRR) | Triple R - "50 More" Music Showcase |
| Recipient | Event |
|---|---|
| Asia Oasis | Asia Oasis Street Food Festival by the Yarra |
| Asian Business Association of Whitehorse | 2025 ABAW Moon Festival |
| Bastille Day French Festival Inc | Bastille Day French Festival |
| Bespok3 Pty Ltd | The Artistry |
| Boxwars Pty Ltd | Boxwars |
| Buddha's Light International Association of Victoria Inc | 2025 Buddha's Day & Multicultural Festival |
| Camp Epic Marketing Solutions Australia Pty Ltd | Melbourne@Vibing |
| Casablanca Events Pty Ltd | Arriba! Melbourne Mexican Festival |
| Celebrate India Inc. | Victorian Festival of Diwali |
| CO.AS.IT. - Italian Assistance Association | Melbourne Italian Festa 2025 |
| Comunidades de Lingua Portuguesa Inc. | Taste of Portugal 2025 |
| Council of Trustees of the National Gallery of Victoria | NGV Kids Summer Festival and Kids Exhibitions |
| Cricket Australia | Melbourne International Cricket Festival |
| Department Family, Fairness and Housing | 2025 Seniors Festival |
| Disability Sport and Recreation | Victorian Disability Sport and Recreation Festival |
| Downtown Dumpling Market | Downtown Dumpling Market |
| Food And Drink Victoria | Melbourne Food and Wine Festival 2025 |
| International Management Group of America Pty Ltd | Nike Melbourne Marathon Festival |
| KAPAGI Consulting | Picklepalooza |
| Koorie Heritage Trust Inc | Koorie Krismas |
| Macro Vision Group | Chinese Traditional Cultural Festival 2025 |
| Made In India Media | Holi Festival Melbourne |
| Melbourne Chinatown Business Association | Chinatown Lunar New Year Festival |
| Melbourne Fashion Festival Ltd. | PayPal Melbourne Fashion Festival |
| Melbourne Symphony Orchestra | Celebrating Melbourne: Connecting Communities at Melbourne Symphony Orchestra’s Sidney Myer Free Concerts Series |
| Mind Blowing Films Pty Ltd | Indian Film Festival of Melbourne |
| Moreland Turkish Association Inc | Turkish Pazar Festival |
| Mother's Day Classic Foundation | Melbourne Mother's Day Classic 2025 |
| Museums Victoria | Cultural Diversity Week at Immigration Museum |
| Netball Victoria | Melbourne Vixens Fan Day |
| Non-Resident Nepali Association (NRNA) Victoria Incorporated | Nepal Festival Melbourne 2025 |
| North West Melbourne Neighbourhood Centre | Queensberry Cup |
| Polish Festival Incorporated | Polish Festival @ Fed Square |
| Queen Victoria Market P/L | Indigenous Cultural Weekend Festival |
| RMIT University | Cardigan Street Party |
| RSL Victoria | Melbourne ANZAC Day Event |
| SalamFest Incorporated | Eid@QVM 2025 |
| SarasCare | Melbourne Diwali |
| Sole Motive | Run Melbourne |
| Tennis Australia Limited | Australian Open |
| The Herald and Weekly Times | 2025 Herald Sun/Transurban Run for the Kids |
| Victoria Racing Club | Lexus Melbourne Cup Cavalcade |
| Zero Waste Victoria | Zero Waste Festival 2025 |
| Recipient | Event |
|---|---|
| African Music and Cultural Festival | African Music and Cultural Festival |
| African Music and Cultural Festival | African Music and Cultural Festival Summer at Queen Victoria Market |
| Asia Oasis Pty Ltd | Asia Street Food Festival |
| Australian Football League | AFL Grand Final Events |
| Australian Football League (AFL) | Christmas at Marvel Stadium |
| Bastille Day French Festival Inc | Bastille Day French Festival |
| Beacon Holidays T/A Foodie Trails | African Festival Melbourne |
| Beacon Holidays T/A Foodie Trails / FT Events | Sri Lankan Festival |
| Buddha's Light International Association of Victoria Inc | Buddha's Day & Multicultural Festival |
| Casablanca Events Pty Ltd | Vida Melbourne Latin Festival |
| Casablanca Events Pty Ltd | Arriba! Melbourne Mexican Festival |
| CO.AS.IT – Italian Assistance Association | Melbourne Italian Festa 2024 |
| Committee for Melbourne Ltd | Melbourne International Student Week |
| Comunidades de Lingua Portuguesa Inc. | Taste of Portugal |
| Department of Families, Fairness and Housing | Victorian Seniors Festival |
| Fairfax Media Events Pty Limited | Bite Sized Night Noodle Markets |
| Food and Drink Victoria | Melbourne Food & Wine Festival |
| Future Foundation for Kids | Lankan Fest |
| Greek Community of Melbourne | Antipodes Festival |
| International Management Group of America Pty Ltd | Melbourne Marathon |
| Kensington Business Association | Discover Kensington Street Festival |
| Korean Society of Victoria | Korea Festival 2024 |
| Melbourne Chinatown Association Inc | Chinese Lunar New Year 2024 |
| Melbourne Fashion Festival Ltd | PayPal Melbourne Fashion Festival |
| Melbourne International Flower and Garden Show (International Management Group of America) | Melbourne International Flower and Garden Show |
| Melbourne Storm Rugby League Club Limited | Melbourne Storm Community Events |
| Melbourne Symphony Orchestra | Celebrating Melbourne: Connecting Communities at Melbourne Symphony Orchestra’s Sidney Myer Free Concert Series |
| Melbourne United Basketball | Melbourne United Multicultural Festival |
| Midsumma Festival Inc | Midsumma Festival |
| Mother's Day Classic Foundation | Mother's Day Classic |
| National Basketball League | NBL Festival of Basketball |
| Open House Melbourne Inc | Open House Melbourne |
| Polish Festival Incorporated | Polish Festival |
| RSL Victoria | ANZAC Day |
| SalamFest | EID @ Queen Victoria Market |
| Sandro Demaio Foundation | Little Food Festival |
| Saras.Care | Diwali@Docklands |
| Solangture Pty Ltd | Melbourne International Dumpling Festival |
| Sustainable Living Foundation | National Sustainable Living Festival |
| Tennis Australia Limited | Australian Open |
| The Centre: Connecting Community in North & West Melbourne | Queensberry Cup |
| The Federation of Chinese Associations (VIC) Inc | Melbourne Lantern Festival |
| The Long Walk | The Long Walk |
| Victoria Racing Club | Melbourne Cup Live Site |
| Zero Waste Victoria | Zero Waste Festival |
| Recipient | Event |
|---|---|
| African Music and Cultural Festival | African Music and Cultural Festival |
| ASEAN Association Australia Inc | Malaysia Hawker Festival |
| Asian Community of Australia | Melbourne Lunar New Year Festival |
| Australia Bangladesh Cultural Exchange Inc. | South Asian Festival |
| Bastille Day French Festival Inc. | Bastille Day French Festival |
| Beacon Holidays Pty Ltd T/A Foodie Trails | Sri Lankan Festival |
| Beacon Holidays Pty Ltd T/A Foodie Trails | African Festival Melbourne |
| Buddha's Light International Association of Victoria Inc | Buddha's Day & Multicultural Festival |
| Casablanca Events Pty Ltd | Arriba Melbourne Mexican Festival |
| Casablanca Events Pty Ltd | Vida Melbourne Latin Festival |
| Celebrate India Inc | Victorian Festival of Diwali |
| Committee for Melbourne Ltd | Melbourne International Student Week |
| Comunidades de Lingua Portuguesa Inc. | Taste of Portugal |
| Council of Trustees of the National Gallery of Victoria | NGV Kids Summer Festival and Kids Exhibitions |
| Disability Sport and Recreation | Victorian Disability Sport and Recreation Festival |
| Fairfax Media Events Pty Ltd | Night Noodle Markets |
| Future foundation for kids | Lankan Fest |
| International Management Group of America Ptd Ltd | Melbourne International Flower and Garden Show |
| International Management Group of America Ptd Ltd | Melbourne Marathon Festival |
| Italian Chamber of Commerce and Industry in Australia - Melbourne Inc. | Melbourne Italian Festa |
| Kensington Business Association | Discover Kensington Street Fest |
| Made In India Media Pty Ltd | Holi Festival Melbourne |
| Melbourne Chinatown Association Inc. | Lunar New Year |
| Melbourne Storm Rugby League Club Limited | Melbourne Storm Community Events |
| Melbourne United Basketball | Melbourne United Multicultural Festival |
| Mind Blowing Films Pty Ltd | Indian Film Festival of Melbourne |
| Moreland Turkish Association Inc | Turkish Pazar Festival |
| Mother's Day Classic Foundation | Mother's Day Classic |
| National Basketball League | Summer Slam - 3x3 Pro Hustle |
| Netball Victoria | Melbourne Vixens Fan Day |
| NXF Media Pty Ltd | Melbourne World Rice Festival |
| Polish Festival Inc | Polish Festival @ Fed Square |
| Red Bull | Red Bull Formula 1 Show Run |
| Royal Children's Hospital Good Friday Appeal | Kids Day Out |
| SalamFest Inc | SalamFest Muslim Arts Festival |
| Sandro Demaio Foundation | Little Food Festival |
| Solangture Pty Ltd | Melbourne International Dumpling Festival |
| Sole Motive Pty Ltd | Run Melbourne |
| The Centre: Connecting Community in North & West Melbourne | Queensberry Cup |
| The District Docklands | District Live: Open-Air Series |
| The Herald and Weekly Times | Herald Sun/Transurban Run for the Kids |
| The Trustee for The Long Walk Trust | The Long Walk |
| VEE Agency Pty Ltd | Uniquely Melbourne |
| Whisky Week Pty Ltd | Melbourne Whisky Week |
Tier 1
| Event | Organisation / Applicant |
|---|---|
| Melbourne International Flower and Garden Show | International Management Group Of America Pty Ltd |
| Kids Summer Festival and Kids Exhibitions | Council of Trustees of the National Gallery of Victoria |
| An Immersive Exhibition (working title) | The Social Crew |
Tier 2
| Event | Organisation / Applicant |
|---|---|
| NBL @ Fed Square | National Basketball League |
| BlakHEART 2022 | Federation Square |
| Maifest Melbourne | Oktoberfest Brisbane Pty Ltd |
| Red Bull Billy Cart | Red Bull Australia Pty. Ltd. |
| Light Up Melbourne Festival | The Association of Australian Sichuanese Inc. |
Tier 3
| Event | Organisation / Applicant |
|---|---|
| Herald Sun/Transurban Run for the Kids | The Herald And Weekly Times Pty Limited |
| Melbourne Marathon Festival | International Management Group of America Pty Ltd |
| Gallery Night presented by Melbourne Art Fair | Melbourne Art Foundation |
| Polish Festival at Federation Square | Polish Festival Incorporated |
| Not-so-silent Cinema | Insite Arts International |
| Melbourne Italian Festa 2022 - Summer Edition | Italian Chamber of Commerce and Industry in Australia Melbourne Inc. |
| Melbourne Italian Festa - Autumn Edition | Italian Chamber of Commerce and Industry in Australia Melbourne Inc. |
| Arriba Melbourne Mexican Festival | Casablanca Events Pty Ltd |
| Mother's Day Classic 2022 | Mother's Day Classic Foundation Ltd |
| Indian Film Festival of Melbourne 2022 | Mind Blowing Films Pty Ltd |
| Melbourne Storm Community Events | Melbourne Storm Rugby League Club |
| Run Melbourne | Sole Motive Pty Ltd |
| 2022 Chinatown Melbourne Mid-Autumn Festival | Chinatown Precinct Association Inc. |
| Truffle Melbourne Festival Weekend 2022 | Melbourne Truffle Festival Pty Ltd |
| GODDESS Exhibition | Australian Centre For The Moving Image |
| Bastille Day French Festival | Bastille Day French Festival |
| Melbourne International Student Week | Melbourne International Student Week |
| Melbourne Vixens Fan Day | Netball Victoria |
| SalamFest Muslim Arts Festival | SalamFest Inc. |
| Blak & Bright First Nations Literary Festival | Blak & Bright First Nations Literary Festival (auspiced by The Wheeler Centre) |
| Carols at The District | The District Docklands |
| Victorian Disability Sport and Recreation Festival | Disability Sport And Recreation Limited |
| North West Fest (working title) | The Centre: Connecting Community in North & West Melbourne |
| Little Food Festival | Sandro Demaio Foundation |
Tier 4
| Event | Organisation / Applicant |
|---|---|
| Leaders of Change Youth Festival | Moral Fairground |
| Spanish Language Fiesta | The Centre: Connecting Community in North & West Melbourne Inc. |
| Melbourne International Dumpling Festival | Solangture Pty Ltd |
| Be Mindful Day | Super V Pty Ltd. |
| South Asian Festival | Australia Bangladesh Cultural Exchange Inc. |
| Taste of Portugal 2022 | Comunidades de Lingua Portuguesa Inc. |
| Melbourne Harmony Festival | Musicult Inc. |
| African Festival Melbourne 2022 | Beacon Holidays T/A Foodie Trails |
| Indian Festival Melbourne 2022 | Beacon Holidays T/A Foodie Trails |
| Fox Footy Longest Kick 2022 | TLA Worldwide |
| Malaysia Street Festival 2022 | ASEAN Association Australia |
| Southbank Community Day | Southbank Residents Association |
| Carlton Harmony Festival | Carlton Neighbourhood Learning Centre Inc. |
Tier 1
| Event | Organisation / Applicant |
|---|---|
| Melbourne Food and Wine Festival | Food And Wine Victoria |
| Midsumma Festival | Midsumma Festival Inc. |
| Melbourne Chinese New Year Festival | Melbourne Dai Loong Association Inc. |
| Australian Open | Tennis Australia |
Tier 2
| Event | Organisation / Applicant |
|---|---|
| Open House Melbourne | Open House Melbourne |
| NGV Triennial 2020/21 | Council of Trustees of the National Gallery of Victoria |
| Kids Day Out | Royal Children's Hospital Good Friday Appeal |
| Alpine Winter Village | Creative Vision Management Group Pty Ltd |
| National Sustainable Living Festival | Sustainable Living Foundation Inc. |
| Melbourne Fashion Festival | Melbourne Fashion Festival Ltd |
| 2021 Melbourne Lantern Festival 'Yuan Xiao Jie' | The Federation of Chinese Associations Vic |
| Melbourne Cup Carnival and Lexus Melbourne Cup Parade | Victoria Racing Club Limited |
| BlakHEART | Federation Square |
Tier 3
| Event | Organisation / Applicant |
|---|---|
| Formula 1 Australian Grand Prix | Australian Grand Prix Corporation |
| Melbourne Winter Masterpieces: The Art of Disney: The magic behind animation | Australian Centre for the Moving Image (ACMI) |
| Vida Melbourne Latin Festival | Casablanca Events |
| 2021 Herald Sun/Transurban Run for the Kids | The Herald and Weekly Times P/L |
| Run Melbourne | Sole Motive |
| Cultural Diversity Week - Victoria's Multicultural Festival | Victorian Multicultural Commission |
| 2021 Light Up Melbourne Festival | The Association of Australian Sichuanese Inc. |
| Melbourne International Flower and Garden Show - Daisy Chain World Record Attempt | Melbourne International Flower and Garden Show (IMG) |
| Melbourne Marathon Festival | International Management Group of America Pty Ltd |
| The Long Walk | The Long Walk Trust |
| Melbourne Italian Festa | Italian Chamber of Commerce and Industry in Australia Melbourne Inc. |
| Olympics Live | Australian Olympic Committee |
| Indian Film Festival of Melbourne 2021 | Mind Blowing Films Pty Ltd |
| Maifest Melbourne | Festival Services Pty Ltd |
| 2021 Chinatown Melbourne Mid-Autumn Festival | Chinatown Precinct Association Inc. |
| Mother's Day Classic Virtual+Local 2021 | Mothers Day Classic Foundation Ltd |
| Truffle Melbourne Festival Weekend 2021 | Melbourne Truffle Festival Pty Ltd trading as Truffle Melbourne |
| Arriba Melbourne Mexican Festival | Casablanca Events |
| Fair@Square Ethical Lifestyle Festival 2021 - Living Local | Moral Fairground |
| World Vegan Day | World Vegan Day Melbourne |
| SalamFest Muslim Arts Festival | SalamFest Inc. |
| Melbourne Art Week | Melbourne Art Foundation |
| The Melbourne Regatta & Blessing of the Fleet | Melbourne Passenger Boating Association |
| Turkish Pazar Festival | Moreland Turkish Association Inc. |
| Melbourne World Rice Festival 2021 | NXF Media Pty Ltd |
| Victorian Disability Sport and Recreation Festival | Disability Sport & Recreation |
| Bastille Day French Festival | Bastille Day French Festival |
| Fox Footy Longest Kick 2021 | TLA Worldwide |
| Melbourne Japanese Summer Festival | Japanese Society of Melbourne |
Tier 4
| Event | Organisation / Applicant |
|---|---|
| festival21 | Sandro Demaio Foundation |
| Little Food Festival | Federation Square |
| Lankanfest 2021 | Future Foundation for Kids |
| Melbourne Russian Festival | Russian Ethnic Representative Council |
| Melbourne International Student Festival | Federation Square |
| Spring Fling | The Centre: Connecting Community in North & West Melbourne Inc. |
| Melbourne International Dumpling Festival (MIDF) | Solangture Pty Ltd |
| Taste of Portugal 2021 | Comunidades de Lingua Portuguesa Inc. |
| South Asian Festival 2021 | Australia Bangladesh Cultural Exchange Inc. |
| Indian Festival 2021 | Beacon Holidays T/A Foodie Trails |
| Harmony Festival | Musicult Inc. |
| Melbourne Stars and Melbourne Renegades Fan Day | Cricket Victoria |
| Northside Summer Festival 2021 | North West Melbourne Precinct Association |
| Movies Under The Stars at Yarra's Edge | Mirvac Victoria Pty Ltd |
| Women in Music Festival | Women in Music Festival |
| Finding Equanimity | The Equanimity Project (Australia) Ltd |
| Melbourne United Community Day | Melbourne United Basketball |
| Spanish Language Fiesta | The Centre: Connecting Community in North & West Melbourne Inc. |
| Somali Day Australia Festival | Somali Community Inc. |
| Sri Lankan Festival | Beacon Holidays TA Foodie Trails |
| 2021 Southbank Community Day | Southbank Residents Association |
Tier 2
| Event | Organisation / Applicant |
|---|---|
| Night Noodle Markets | Fairfax Events and Entertainment |
| Lonsdale Street Greek Festival | Greek community of Melbourne |
| Herald Sun/Transurban Run for the Kids | The Herald and Weekly Times P/L |
Tier 3
| Event | Organisation / Applicant |
|---|---|
| Buddha's Day & Multicultural Festival 2020 | Buddha's Light International Association of Victoria Inc. |
| Victorian Festival of Diwali | Celebrate India Inc. |
| Run Melbourne | Sole Motive |
| 2020 Women in Super Mother's Day Classic | Mother's Day Classic Foundation |
| 2020 Light Up Melbourne Festival | The Association of Australian Sichuanese Inc. |
| Cultural Diversity Week - Victoria's Multicultural Festival | Victorian Multicultural Commission |
| Victorian Seniors Festival | Department of Health and Human Services |
| Melbourne Marathon Festival | International Management Group of America Ptd Ltd |
| Polish Festival @ Federation Square | Polish Festival Inc. |
| Melbourne Storm Community Events | Melbourne Storm |
| 2020 Chinatown Melbourne Mid-Autumn Festival | Chinatown Precinct Association Inc. |
| Truffle Melbourne Festival Weekend 2020 | Melbourne Truffle Festival Pty Ltd, Trading as Truffle Melbourne |
| Future Echoes | Victorian Arts Centre Trust |
| Carlton Italian Festa | Carlton Inc. |
| World Vegan Day | World Vegan Day Melbourne |
| SalamFest Muslim Arts Festival | SalamFest Inc. |
| Netball Victoria and Melbourne Vixens Netball Festival | Netball Victoria |
| Melbourne Art Week | Melbourne Art Foundation |
| Olympics Live | Australian Olympic Committee |
| Opera for the People | Opera Australia |
| Turkish Pazar Festival | Moreland Turkish Association Inc. |
| The Ethical Enterprise and Lifestyle Festival 2020 | Moral Fairground |
| Indian Film Festival of Melbourne | Mind Blowing Films Pty Ltd |
| Victorian Disability Sport and Recreation Festival | Disability Sport & Recreation |
| Law Week | Victoria Law Foundation |
| Wanderlust 108 | Wanderlust ANZ Pty Ltd |
| Bastille Day French Festival | Bastille Day French Festival |
| Melbourne Rare Book Week | Rare Books Melbourne Inc. |
| SalamFest Sufi Festival | SalamFest Inc. |
| Melbourne Japanese Summer Festival | Japanese Society of Melbourne |
| The Little Food Festival | Fed Square Pty Ltd |
| Kensington Community Festival | Unison Housing |
| Nepal Festival Melbourne | Non-Resident Nepali Association (NRNA) Victoria Australia |
| South Asian Festival 2020 | Australia Bangladesh Cultural Exchange Inc. |
| Taste of Portugal 2020 | Comunidades de Lingua Portuguesa Inc. |
| Ride2Work Day Community Breakfast 2020 | Bicycle Network |
Contact us
To discuss any queries regarding the eligibility of your event, or the application process, please contact the Event Partnership team via email:
eventsponsorship@melbourne.vic.gov.au
More grant opportunities
Search a range of external grants and funding opportunities available to the City of Melbourne community, artists and businesses using the Funding Centre's SmartySearch grants tool.